
Title: Test Tones
Legnth: 9:45
File Size: 7 MB
Copyright Year: 2007
Description: This collection of MP3 files is encoded at 320kbps in stereo. These tracks can be used with a SPL meter and the included graph to measure and adjust the frequency response of a variety of audio systems including P.A., home stereo, studio monitors, car stereos, etc. Presented as a ZIP file and includes PDF files to print CD inserts and labels if you want to make a CD from the MP3 files.
Price: $8.00
ID: CD0002
Track List
Highlighted tracks have samples available on the player to your right. You will need Adobe's Flash Player to hear the samples. If you are using Internet Explorer, you will probably need to click the player twice to get it to work properly (once to activate and again to actually play the files). Watch the bar at the top of the player for track numbers and titles.
01. White Noise (1:00)
02. 20 Hz (0:15)
03. 25 Hz (0:15)
04. 31.5 Hz (0:15)
05. 40 Hz (0:15)
06. 50 Hz (0:15)
07. 63 Hz (0:15)
08. 80 Hz (0:15)
09. 100 Hz (0:15)
10. 125 Hz (0:15)
11. 160 Hz (0:15)
12. 200 Hz (0:15)
13. 250 Hz (0:15)
14. 315 Hz (0:15)
15. 400 Hz (0:15)
16. 500 Hz (0:15)
17. 630 Hz (0:15)
18. 800 Hz (0:15)
19. 1 kHz (0:15)
20. 1.25 kHz (0:15)
21. 1.6 kHz (0:15)
22. 2 kHz (0:15)
23. 2.5 kHz (0:15)
24. 3.15 kHz (0:15)
25. 4 kHz (0:15)
26. 5 kHz (0:15)
27. 6.3 kHz (0:15)
28. 8 kHz (0:15)
29. 10 kHz (0:15)
30. 12.5 kHz (0:15)
31. 16 kHz (0:15)
32. 20 kHz (0:15)
33. Low Sweep (20-280 Hz) (0:20)
34. Mid Sweep (300-4k Hz) (0:20)
35. High Sweep (4.5-22 kHz) (0:20)

